Index of /notas-fiscais-e-empenhos/2018/maio

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]NOTAS FISCAIS E EMPENHOS - MAIO 2018.rar2019-12-11 17:39 1.1G 
[   ]30-05-18 ISSQN.pdf2019-12-11 17:39 559K 
[   ]30-05-18 ISSQN-4.pdf2019-12-11 17:39 570K 
[   ]30-05-18 ISSQN-3.pdf2019-12-11 17:39 560K 
[   ]30-05-18 ISSQN-2.pdf2019-12-11 17:39 559K 
[   ]30-05-18 IRRF.pdf2019-12-11 17:39 571K 
[   ]30-05-18 INSS.pdf2019-12-11 17:39 556K 
[   ]30-05-18 INSS-2.pdf2019-12-11 17:39 555K 
[   ]30-05-18 FUNJUS.pdf2019-12-11 17:39 1.2M 
[   ]30-05-18 FUNJUS-2.pdf2019-12-11 17:39 1.2M 
[   ]30-05-18 EDITORA JORNAl DO ESTADO-5.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-14.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-13.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-12.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-11.pdf2019-12-11 17:39 1.7M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-10.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-9.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-8.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-7.pdf2019-12-11 17:39 1.7M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-6.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-4.pdf2019-12-11 17:39 1.6M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-3.pdf2019-12-11 17:39 1.7M 
[   ]30-05-18 EDITORA JORNAL DO ESTADO-2.pdf2019-12-11 17:39 1.7M 
[   ]30-05-18-RECEITA-FEDERAL-DO-BRASIL-EMPENHO-104-18.pdf2019-12-11 17:39 2.9M 
[   ]30-05-18-CAIXA-ECONOMICA-FEDERAL-EMPENHO-770-18.pdf2019-12-11 17:39 5.2M 
[   ]30-05-18-BANCO-DO-BRASIL-EMPENHO-2918-18.pdf2019-12-11 17:39 2.3M 
[   ]30-05-18-BANCO-DO-BRASIL-EMPENHO-769-18.pdf2019-12-11 17:39 12M 
[   ]29-05-18 RICARDO MARICATO.pdf2019-12-11 17:39 1.3M 
[   ]29-05-18 MARGARETE MARICATO.pdf2019-12-11 17:39 1.2M 
[   ]29-05-18 CONSELHO DE ARQUITETURA E URBANISMO DO PR.pdf2019-12-11 17:39 1.8M 
[   ]28-05-18 ISSQN.pdf2019-12-11 17:39 1.1M 
[   ]28-05-18 IRRF.pdf2019-12-11 17:39 1.1M 
[   ]28-05-18 FECON.pdf2019-12-11 17:38 2.7M 
[   ]28-05-18 CLAUDIO DANIEL RONQUI.pdf2019-12-11 17:39 1.2M 
[   ]25-05-18 JEFFERSON ALLYSON DA SILVA DOS SANTOS.pdf2019-12-11 17:38 1.9M 
[   ]25-05-18 IRRF.pdf2019-12-11 17:39 1.1M 
[   ]24-05-18 VIDRACARIA PINHAIS.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 VIA NOVITA.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 TOTAL HEALTH.pdf2019-12-11 17:39 6.1M 
[   ]24-05-18 TEREZINHA SOLEMA DE OLIVEIRA FERRAZ.pdf2019-12-11 17:39 1.2M 
[   ]24-05-18 TABELIONATO.pdf2019-12-11 17:39 1.2M 
[   ]24-05-18 STARMED.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 STARMED-2.pdf2019-12-11 17:39 23M 
[   ]24-05-18 SOLO COMERCIAL.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 SOLO COMERCIAL-2.pdf2019-12-11 17:39 3.3M 
[   ]24-05-18 SILVANA SELL.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 SILVANA SELL-2.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 SANGELO.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 RODO SERVICE.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 REISURREICAO.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 RDL SOLUCOES.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 QB.pdf2019-12-11 17:39 2.4M 
[   ]24-05-18 PAULO DA SILVA DUARTE EXTINTORES.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 PAULO DA SILVA DUARTE EXTINTORES-2.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 PACHTO.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 PACHTO-2.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 OMAR AHMAD.pdf2019-12-11 17:39 3.2M 
[   ]24-05-18 MUNDI LOCACOES.pdf2019-12-11 17:39 2.2M 
[   ]24-05-18 MUNDI LOCACOES-3.pdf2019-12-11 17:39 2.2M 
[   ]24-05-18 MUNDI LOCACOES-2.pdf2019-12-11 17:39 2.2M 
[   ]24-05-18 MERCITTA.pdf2019-12-11 17:39 2.4M 
[   ]24-05-18 MERCITTA-6.pdf2019-12-11 17:39 2.6M 
[   ]24-05-18 MERCITTA-5.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 MERCITTA-4.pdf2019-12-11 17:39 3.1M 
[   ]24-05-18 MERCITTA-3.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MERCITTA-2.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 MAW COMERCIO.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MAW COMERCIO-4.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MAW COMERCIO-3.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MAW COMERCIO-2.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MAW.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MAURO MARCIANO.pdf2019-12-11 17:39 2.1M 
[   ]24-05-18 MAURO MARCIANO-2.pdf2019-12-11 17:39 4.9M 
[   ]24-05-18 MARIO MEDUNA E CIA.pdf2019-12-11 17:39 2.6M 
[   ]24-05-18 MARILENE DO ROCIO SLABCOUSKI.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 MARCELA TREVISAN MORAES.pdf2019-12-11 17:39 2.7M 
[   ]24-05-18 MARBE.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 MARBE-2.pdf2019-12-11 17:39 2.6M 
[   ]24-05-18 LUIZ MINIOLI NETTO.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 LICICAMP.pdf2019-12-11 17:39 2.4M 
[   ]24-05-18 LICICAMP-2.pdf2019-12-11 17:39 1.5M 
[   ]24-05-18 JF FOFONCA.pdf2019-12-11 17:39 3.2M 
[   ]24-05-18 JF FOFONCA-2.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 JC AUTOPLACAS.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 IRINEU ZIMMER JUNIOR.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 IRINEU ZIMMER JUNIOR-2.pdf2019-12-11 17:38 1.8M 
[   ]24-05-18 HA ERBE.pdf2019-12-11 17:39 3.7M 
[   ]24-05-18 GOVERNANCA BRASIL.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 GM DISTRIBUIDORA.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 GM DISTRIBUIDORA-3.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 GM DISTRIBUIDORA-2.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 GM AUTO POSTO.pdf2019-12-11 17:39 710K 
[   ]24-05-18 GM AUTO POSTO-3.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 GM AUTO POSTO-2.pdf2019-12-11 17:39 2.5M 
[   ]24-05-18 FOLHA LABORATORIO DE PROTESE ODONT.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 ELEVADORES CONISTEL.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 DJ COMERCIO.pdf2019-12-11 17:39 3.0M 
[   ]24-05-18 DJ COMERCIO-2.pdf2019-12-11 17:39 3.0M 
[   ]24-05-18 DISTRIBUIDORA LILIAN.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 CONEMED.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 CONEMED-2.pdf2019-12-11 17:39 1.2M 
[   ]24-05-18 CLEAN AR.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 CLEAN AR-5.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 CLEAN AR-4.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 CLEAN AR-3.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 CLEAN AR-2.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 CIVI.pdf2019-12-11 17:39 1.3M 
[   ]24-05-18 ANT.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 ALTERMED.pdf2019-12-11 17:39 1.9M 
[   ]24-05-18 ALTERMED-3.pdf2019-12-11 17:39 16M 
[   ]24-05-18 ALTERMED-2.pdf2019-12-11 17:39 6.1M 
[   ]24-05-18 ALL COPY.pdf2019-12-11 17:39 1.3M 
[   ]24-05-18 ALL COPY-5.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 ALL COPY-4.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 ALL COPY-3.pdf2019-12-11 17:39 1.8M 
[   ]24-05-18 ALL COPY-2.pdf2019-12-11 17:39 1.7M 
[   ]24-05-18 ALEXANDRE OLIMPIO NUNES.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 TRIBUNAL DE CONTAS DA UNIAO.pdf2019-12-11 17:39 1.7M 
[   ]23-05-18 SECRETARIA DA RECEITA FEDERAL DO BRASIL.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 MARIO MEDUNA.pdf2019-12-11 17:39 3.1M 
[   ]23-05-18 LUIZ WILMAR BORELIO DE OLIVEIRA.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 ISSQN.pdf2019-12-11 17:39 1.1M 
[   ]23-05-18 ISSQN-3.pdf2019-12-11 17:39 1.1M 
[   ]23-05-18 ISSQN-2.pdf2019-12-11 17:39 1.1M 
[   ]23-05-18 IRRF.pdf2019-12-11 17:39 1.1M 
[   ]23-05-18 GOVERNANCA BRASIL.pdf2019-12-11 17:39 1.8M 
[   ]23-05-18 FUNJUS.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO.pdf2019-12-11 17:39 1.7M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-7.pdf2019-12-11 17:39 1.7M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-6.pdf2019-12-11 17:39 1.6M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-5.pdf2019-12-11 17:39 1.6M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-4.pdf2019-12-11 17:39 1.6M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-3.pdf2019-12-11 17:39 1.6M 
[   ]23-05-18 EDITORA JORNAL DO ESTADO-2.pdf2019-12-11 17:39 1.6M 
[   ]23-05-18 DIMACI.pdf2019-12-11 17:39 15M 
[   ]23-05-18 CREA.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 CREA-3.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 CREA-2.pdf2019-12-11 17:39 1.2M 
[   ]23-05-18 CLEAN AR.pdf2019-12-11 17:39 2.1M 
[   ]23-05-18 CLEAN AR-2.pdf2019-12-11 17:39 1.7M 
[   ]23-05-18 ALTERMED.pdf2019-12-11 17:39 7.5M 
[   ]22-05-18 FUNREJUS.pdf2019-12-11 17:39 1.2M 
[   ]21-05-18 CURITIBA CARTORIO DO 9 OFICIO.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 VERDETTO.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 VERDETTO-2.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-19.pdf2019-12-11 17:39 2.0M 
[   ]17-05-18 SILVANA SELL-18.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 SILVANA SELL-17.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-16.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-15.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 SILVANA SELL-14.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-13.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-12.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-11.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-10.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 SILVANA SELL-9.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-8.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 SILVANA SELL-7.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-6.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-5.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-4.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-3.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SILVANA SELL-2.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 SERVOPA.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 SERVOPA-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 SERVICOS DE SAUDE ZANICOTTI.pdf2019-12-11 17:39 1.3M 
[   ]17-05-18 SERVICOS DE SAUDE ZANICOTTI-2.pdf2019-12-11 17:39 2.6M 
[   ]17-05-18 ROSENI DOS SANTOS RAMOS E CIA.pdf2019-12-11 17:39 2.1M 
[   ]17-05-18 ROGERIO CESAR GAGEL.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 ROBERT ANDREO DIAS BARBOSA.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 R DE L PINTO.pdf2019-12-11 17:39 2.6M 
[   ]17-05-18 RAFAEL RIBEIRO RECH.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 RAFAEL RIBEIRO RECH-6.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 RAFAEL RIBEIRO RECH-5.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 RAFAEL RIBEIRO RECH-4.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 RAFAEL RIBEIRO RECH-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 RAFAEL RIBEIRO RECH-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 QB.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 PM9 ENGENHARIA.pdf2019-12-11 17:39 2.5M 
[   ]17-05-18 PARANA BANCO.pdf2019-12-11 17:39 590K 
[   ]17-05-18 PACHTO.pdf2019-12-11 17:39 4.7M 
[   ]17-05-18 MF FRAGA MATIAS.pdf2019-12-11 17:39 2.1M 
[   ]17-05-18 MERCITTA.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 MERCITTA-2.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 MC DALABONA.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 MARIA LOURDES MARTINS CARDOSO.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MARIA LOURDES MARTINS CARDOSO-4.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MARIA LOURDES MARTINS CARDOSO-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MARIA LOURDES MARTINS CARDOSO-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MARBE.pdf2019-12-11 17:39 3.2M 
[   ]17-05-18 MARBE-9.pdf2019-12-11 17:38 1.8M 
[   ]17-05-18 MARBE-8.pdf2019-12-11 17:39 3.2M 
[   ]17-05-18 MARBE-7.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 MARBE-6.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 MARBE-5.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 MARBE-4.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 MARBE-3.pdf2019-12-11 17:38 3.6M 
[   ]17-05-18 MARBE-2.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 MANUELE CRISTINA VIDAL.pdf2019-12-11 17:39 580K 
[   ]17-05-18 MANUELE CRISTINA VIDAL-4.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MANUELE CRISTINA VIDAL-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 MANUELE CRISTINA VIDAL-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 LUIZ FERNANDO CUNHA GRENIER.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 LUIZ FERNANDO CUNHA GRENIER-2.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 LA DOS SANTOS ATERRO.pdf2019-12-11 17:39 2.6M 
[   ]17-05-18 LA DOS SANTOS ATERRO-2.pdf2019-12-11 17:39 4.7M 
[   ]17-05-18 KMW COMERCIO.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 KAROLLYNE CRISTINE GONCALVES DA SILVA.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 KAROLLYNE CRISTINE GONCALVES DA SILVA-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 JOSE CARLOS CORDEIRO DOS SANTOS JUNIOR.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 JOSE CARLOS CORDEIRO DOS SANTOS JUNIOR-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 JOSE CARLOS CORDEIRO DOS SANTOS JUNIOR-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 JF FOFONCA.pdf2019-12-11 17:39 3.2M 
[   ]17-05-18 JF FOFONCA-2.pdf2019-12-11 17:39 4.2M 
[   ]17-05-18 ITAVOL COMERCIAL.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 ISSQN.pdf2019-12-11 17:39 1.1M 
[   ]17-05-18 INSTITUTO DE DIREITO ROMEU FELIPE BACELLAR.pdf2019-12-11 17:38 1.8M 
[   ]17-05-18 INST.pdf2019-12-11 17:39 611K 
[   ]17-05-18 INST-12.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 INST-11.pdf2019-12-11 17:39 593K 
[   ]17-05-18 INST-10.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 INST-9.pdf2019-12-11 17:39 593K 
[   ]17-05-18 INST-8.pdf2019-12-11 17:39 619K 
[   ]17-05-18 INST-7.pdf2019-12-11 17:39 587K 
[   ]17-05-18 INST-6.pdf2019-12-11 17:39 594K 
[   ]17-05-18 INST-5.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 INST-4.pdf2019-12-11 17:39 596K 
[   ]17-05-18 INST-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 INST-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 INSS.pdf2019-12-11 17:39 1.0M 
[   ]17-05-18 IGOR CORREIA DE SIQUEIRA.pdf2019-12-11 17:39 2.7M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO-6.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO-5.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO-4.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 HELLEN CRISTINA ARAUJO DE CARVALHO-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 GM AUTO POSTO.pdf2019-12-11 17:39 1.4M 
[   ]17-05-18 GM AUTO POSTO-10.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 GM AUTO POSTO-9.pdf2019-12-11 17:39 2.6M 
[   ]17-05-18 GM AUTO POSTO-8.pdf2019-12-11 17:39 2.5M 
[   ]17-05-18 GM AUTO POSTO-7.pdf2019-12-11 17:39 2.5M 
[   ]17-05-18 GM AUTO POSTO-6.pdf2019-12-11 17:39 3.7M 
[   ]17-05-18 GM AUTO POSTO-5.pdf2019-12-11 17:39 707K 
[   ]17-05-18 GM AUTO POSTO-4.pdf2019-12-11 17:39 1.3M 
[   ]17-05-18 GM AUTO POSTO-3.pdf2019-12-11 17:39 3.6M 
[   ]17-05-18 GM AUTO POSTO-2.pdf2019-12-11 17:39 1.6M 
[   ]17-05-18 FOLHA LABORATORIO DE PROTESE ODONT.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 FECON.pdf2019-12-11 17:39 2.1M 
[   ]17-05-18 FASSEM.pdf2019-12-11 17:39 584K 
[   ]17-05-18 FASSEM-8.pdf2019-12-11 17:39 584K 
[   ]17-05-18 FASSEM-7.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 FASSEM-6.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 FASSEM-5.pdf2019-12-11 17:39 589K 
[   ]17-05-18 FASSEM-4.pdf2019-12-11 17:39 585K 
[   ]17-05-18 FASSEM-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 FASSEM-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 ERMELINA FERREIRA DA SILVA.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 ERMELINA FERREIRA DA SILVA-4.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 ERMELINA FERREIRA DA SILVA-3.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 ERMELINA FERREIRA DA SILVA-2.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 EDITORA JORNAL DO ESTADO.pdf2019-12-11 17:39 1.7M 
[   ]17-05-18 DJ COMERCIO.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 DJ COMERCIO-2.pdf2019-12-11 17:39 3.1M 
[   ]17-05-18 DANIEL ROGERIO DA ROCHA.pdf2019-12-11 17:39 3.2M 
[   ]17-05-18 DANIEL ROGERIO DA ROCHA-4.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 DANIEL ROGERIO DA ROCHA-3.pdf2019-12-11 17:39 1.9M 
[   ]17-05-18 DANIEL ROGERIO DA ROCHA-2.pdf2019-12-11 17:39 2.6M 
[   ]17-05-18 CONSORCIO PARANA SAUDE.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 COMERCIAL ONIX.pdf2019-12-11 17:39 2.9M 
[   ]17-05-18 CLEAN AR.pdf2019-12-11 17:39 2.5M 
[   ]17-05-18 CLEAN AR-2.pdf2019-12-11 17:39 2.0M 
[   ]17-05-18 CIAS.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 CAIUBA.pdf2019-12-11 17:39 2.0M 
[   ]17-05-18 BLASCZYK.pdf2019-12-11 17:39 3.2M 
[   ]17-05-18 BLASCZYK-3.pdf2019-12-11 17:39 2.0M 
[   ]17-05-18 BLASCZYK-2.pdf2019-12-11 17:39 1.3M 
[   ]17-05-18 BENEDITO DE JESUS T DE OLIVEIRA.pdf2019-12-11 17:39 1.2M 
[   ]17-05-18 BANCO BRADESCO.pdf2019-12-11 17:39 588K 
[   ]17-05-18 ASTOR STAUDT.pdf2019-12-11 17:39 2.0M 
[   ]17-05-18 ALL COPY.pdf2019-12-11 17:39 1.8M 
[   ]17-05-18 ADEMIR FLORINDO DE OLIVEIRA.pdf2019-12-11 17:39 1.8M 
[   ]16-05-18 UBALDINO SILVA DA CRUZ.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 TRIBUNAL DE JUSTICA DO PARANA.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 ISSQN.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-9.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-8.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-7.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-6.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-5.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-4.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-3.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 ISSQN-2.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 IRRF.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 IRRF-2.pdf2019-12-11 17:39 1.1M 
[   ]16-05-18 INSS.pdf2019-12-11 17:39 1.0M 
[   ]16-05-18 INSS-3.pdf2019-12-11 17:39 1.0M 
[   ]16-05-18 INSS-2.pdf2019-12-11 17:39 1.0M 
[   ]16-05-18 GOVERNANCA BRASIL.pdf2019-12-11 17:39 1.8M 
[   ]16-05-18 EUCLIDES RIGO.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 CORREIOS.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 CORREIOS-9.pdf2019-12-11 17:39 1.3M 
[   ]16-05-18 CORREIOS-8.pdf2019-12-11 17:39 1.3M 
[   ]16-05-18 CORREIOS-7.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 CORREIOS-6.pdf2019-12-11 17:39 1.3M 
[   ]16-05-18 CORREIOS-5.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 CORREIOS-4.pdf2019-12-11 17:39 1.3M 
[   ]16-05-18 CORREIOS-3.pdf2019-12-11 17:39 1.2M 
[   ]16-05-18 CORREIOS-2.pdf2019-12-11 17:39 1.3M 
[   ]16-05-18 CAIOBA FIBRA COMUNICACOES.pdf2019-12-11 17:39 1.9M 
[   ]16-05-18 ASSOCIACAO DOS MUNICIPIOS DO PARANA.pdf2019-12-11 17:39 1.2M 
[   ]14-05-18 CERTISIGN.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 VOICE BRAZIL.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 TULIO E LIBERATO.pdf2019-12-11 17:39 1.9M 
[   ]11-05-18 TELMA LUCIA FREIRE.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 TELMA LUCIA FREIRE-4.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 TELMA LUCIA FREIRE-3.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 TELMA LUCIA FREIRE-2.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 SERVENTIA.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 SERVENTIA-2.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 INST.pdf2019-12-11 17:39 1.6M 
[   ]11-05-18 INST-5.pdf2019-12-11 17:39 1.2M 
[   ]11-05-18 INST-4.pdf2019-12-11 17:39 1.2M 
